Session Resources
ACADEMIC YEAR 2022-2023COURSE 119: Psychiatry
2022-2023 Course Activities
2021-2022 Course Activities
2020-2021 Course Activities
WBR* = Withheld by Request
Search Information | Session | PPS | Obj. | Handout | CAI | Video/Audio | ||
---|---|---|---|---|---|---|---|---|
1 | Psychiatry Clerkship Orientation 7/5/22 07:45 am -- Lecture |
|||||||
July | 2 | Risk Assessment cont. 7/6/22 08:00 am -- Lecture |
||||||
July | 3 | MSE Exercise 7/6/22 11:10 am -- Lecture |
||||||
July | 4 | Anxiety and SPPAM Demo 7/8/22 02:00 pm -- Shu, Marla -- Lecture |
||||||
July | 5 | Substance Interactive 7/14/22 12:00 pm -- Lecture |
||||||
July | 6 | Neuropsychiatry Case Studies 7/15/22 02:00 pm -- Tu, Tony -- Lecture |
||||||
July | 7 | Jeopardy 7/19/22 11:30 pm -- Lecture |
||||||
July | 8 | Jeopardy 7/20/22 12:00 pm -- Lecture |
||||||
July | 9 | Jeopardy 7/20/22 05:00 pm -- Lecture |
||||||
July | 10 | Short Answer Quiz #1 7/27/22 04:30 pm -- Lecture |
||||||
July | 11 | Short Answer Quiz #2 8/4/22 04:30 pm -- Lecture |
||||||
August | 12 | Exam Prep 8/4/22 05:30 pm -- Lecture |
||||||
August | 13 | Short Answer Quiz #3 8/8/22 04:00 pm -- Lecture |
||||||
August | 14 | Psychiatry Video Interview Write-up 8/11/22 08:15 am -- Exam |
||||||
August | 15 | Psychiatry Final Exam 8/12/22 07:45 am -- Exam |
||||||
August | 16 | Psychiatry Clerkship Orientation- On Campus 8/15/22 07:45 am -- Schilling, David -- Lecture |
||||||
August | 17 | Risk Assessment cont. 8/16/22 08:00 am -- Lecture |
||||||
August | 18 | MSE 8/16/22 11:00 am -- Lecture |
||||||
August | 19 | Anxiety & SPPAM Demo 8/19/22 01:00 pm -- Lecture |
||||||
August | 20 | Substance Interactive 8/26/22 01:00 pm -- Lecture |
||||||
August | 21 | Neuropsychiatry Case Studies 8/26/22 02:00 pm -- Tu, Tony -- Lecture |
||||||
August | 22 | Psychiatry Video Interview Write-up 9/22/22 08:40 am -- Exam |
||||||
September | 23 | Psychiatry Final Exam 9/23/22 07:45 am -- Exam |
||||||
September | 24 | Psychiatry Clerkship Orientation 10/3/22 07:45 am -- Schilling, David -- Lecture |
||||||
October | 25 | Risk Assessment cont. 10/4/22 08:00 am -- Lecture |
||||||
October | 26 | MSE 10/4/22 11:10 am -- Lecture |
||||||
October | 27 | Anxiety & SPPAM Demo 10/7/22 01:00 pm -- Lecture |
||||||
October | 28 | Substance Interactive 10/14/22 01:00 pm -- Lecture |
||||||
October | 29 | Neuropsychiatry Case Studies 10/14/22 02:00 pm -- Tu, Tony -- Lecture |
||||||
October | 30 | Risk Assessment cont. 11/1/22 08:00 am -- Lecture |
||||||
November | 31 | Psychiatry Clerkship Exam 11/10/22 07:40 am -- Exam |
||||||
November | 32 | Psychiatry Final Exam Preparation 11/11/22 07:40 am -- Exam |
||||||
November | 33 | Psychiatry Clerkship Orientation 11/14/22 07:45 am -- Schilling, David -- Lecture |
||||||
November | 34 | Anxiety & SPPAM Demo 11/18/22 01:00 pm -- Lecture |
||||||
November | 35 | PSYCH Exam 11/23/22 09:15 am -- Exam |
||||||
November | 36 | Substance Interactive 12/2/22 01:00 pm -- Lecture |
||||||
December | 37 | Neuropsychiatry Case Studies - On Campus
12/2/22 02:00 pm -- Sheade, Nina -- Lecture |
||||||
December | 38 | Psychiatry Video Interview Write-up 12/21/22 08:10 am -- Exam |
||||||
December | 39 | Psychiatry Final Exam 12/22/22 07:40 am -- Exam |
||||||
December | 40 | Risk Assessment cont. 1/2/23 08:00 am -- Lecture |
||||||
January | 41 | Psychiatry Clerkship Orientation 1/3/23 07:45 am -- Cannon, Anthony -- Lecture |
||||||
January | 42 | MSE 1/4/23 11:10 am -- Lecture |
||||||
January | 43 | Anxiety & SPPAM Demo 1/6/23 01:00 pm -- Lecture |
||||||
January | 44 | Substance Interactive 1/13/23 01:00 pm -- Lecture |
||||||
January | 45 | Neuropsychiatry Case Studies 1/13/23 02:00 pm -- Tu, Tony -- Lecture |
||||||
January | 46 | Standardized Patient 1/19/23 08:20 am -- Small Group |
||||||
January | 47 | Psychiatry Video Interview Write-up 2/9/23 08:15 am -- Exam |
||||||
February | 48 | Psychiatry Final Exam 2/10/23 07:40 am -- Exam |
||||||
February http://www.meddean.luc.edu/lumen/restricted/calendar_restricted/psych/handout/ClerkshipOrientation.pdf | 49 | Psychiatry Clerkship Orientation 2/13/23 07:45 am -- Schilling, David -- Lecture |
![]() |
|||||
February | 50 | Risk Assessment cont. 2/14/23 08:00 am -- Lecture |
||||||
February | 51 | MSE 2/14/23 11:10 am -- Lecture |
||||||
February | 52 | Anxiety & SPPAM Demo 2/17/23 01:00 pm -- Lecture |
||||||
February | 53 | Substance Interactive 2/24/23 01:00 pm -- Lecture |
||||||
February | 54 | Neuropsychiatry Case Studies 2/24/23 03:00 pm -- Tu, Tony -- Lecture |
||||||
February | 55 | Psychiatry Video Interview Write-up 3/23/23 08:10 am -- Exam |
||||||
March | 56 | Psychiatry Final Exam 3/24/23 07:40 am -- Exam |
||||||
March http://www.meddean.luc.edu/lumen/restricted/calendar_restricted/psych/handout/ClerkshipOrientation.pdf | 57 | Psychiatry Clerkship Orientation 4/3/23 07:45 am -- Schilling, David -- Lecture |
![]() |
|||||
April | 58 | Risk Assessment cont. 4/4/23 08:00 am -- Lecture |
||||||
April | 59 | MSE 4/4/23 11:10 am -- Lecture |
||||||
April | 60 | Anxiety & SPPAM Demo 4/6/23 01:00 pm -- Lecture |
||||||
April | 61 | Substance Interactive 4/14/23 01:00 pm -- Lecture |
||||||
April | 62 | Neuropsychiatry Case Studies 4/14/23 02:00 pm -- Tu, Tony -- Lecture |
||||||
April | 63 | Psychiatry Video Interview Write-up 5/11/23 08:10 am -- Exam |
||||||
May | 64 | Psychiatry Final Exam 5/12/23 07:40 am -- Exam |
||||||
May | 65 | Anxiety & SPPAM Demo 5/14/23 01:00 pm -- Lecture |
||||||
May | 66 | Psychiatry Clerkship Orientation 5/15/23 07:45 am -- Schilling, David -- Lecture |
||||||
May | 67 | Risk Assessment cont. 5/16/23 08:00 am -- Lecture |
||||||
May | 68 | MSE 5/16/23 11:10 am -- Lecture |
||||||
May | 69 | Substance Interactive 5/26/23 01:00 pm -- Lecture |
||||||
May | 70 | Neuropsychiatry Case Studies 5/26/23 02:00 pm -- Tu, Tony -- Lecture |
||||||
May | 71 | Psychiatry Video Interview Write-up 6/22/23 08:10 am -- Exam |
||||||
June | 72 | Psychiatry Final Exam 6/23/23 07:40 am -- Exam |