Colleges Represented
Undergraduate colleges and universities represented in the 2012 entering class at the Stritch School of Medicine: College/University - (No. of Students)
| Amherst College, MA: | 1 | Beloit College, WI: | 1 | Boston College, MA: | 5 | ||
| Boston University, MA: | 4 | Brigham Young University, UT: | 1 | Carnegie Mellon Universit, PA: | 2 | ||
| Carthage College, WI: | 1 | Chapman University, CA: | 1 | College of Saint Benedict, MN: | 1 | ||
| Cornell University, NY: | 2 | Creighton University, NE: | 2 | DePaul University, IL: | 1 | ||
| DePauw University, IN: | 1 | Duke University, NC: | 3 | Emory University, GA: | 1 | ||
| Georgetown University, DC: | 4 | Gonzaga University, WA: | 2 | Harvard University, MA: | 1 | ||
| Hope College, MI: | 3 | Illinois Wesleyan Univers, IL: | 1 | Johns Hopkins University, MD: | 2 | ||
| Kalamazoo College, MI: | 1 | Kenyon College, OH: | 1 | Loyola Marymount Universi, CA: | 1 | ||
| Loyola University Chicago, IL: | 13 | Marquette University, WI: | 2 | Miami University-Oxford, OH: | 1 | ||
| Missouri Baptist Universi, MO: | 1 | North Central College, IL: | 1 | Northwestern Univ-Evansto, IL: | 1 | ||
| Ohio State Univ-Main Camp, OH: | 2 | Point Loma Nazarene Unive, CA: | 1 | Princeton University, NJ: | 2 | ||
| Purdue U-Main Campus, IN: | 1 | Saint Louis Univ-Main Cam, MO: | 3 | Saint Xavier University, IL: | 1 | ||
| Southern Illinois U-Carbo, IL: | 1 | Stanford University, CA: | 2 | SUNY Buffalo, NY: | 1 | ||
| Texas Christian Universit, TX: | 1 | The University of Scranto, PA: | 1 | Univ of Arizona, AZ: | 1 | ||
| Univ of California -San D, CA: | 2 | Univ of California Berkel, CA: | 1 | Univ of California-Davis, CA: | 1 | ||
| Univ of Chicago, IL: | 5 | Univ of Colorado at Bould, CO: | 2 | Univ of Dayton, OH: | 2 | ||
| Univ of Denver, CO: | 1 | Univ of Illinois at Chica, IL: | 1 | Univ of Illinois at Urban, IL: | 13 | ||
| Univ of Michigan-Ann Arbo, MI: | 5 | Univ of Minnesota-Twin Ci, MN: | 2 | Univ of Missouri Columbia, MO: | 2 | ||
| Univ of N Carolina-Chapel, NC: | 1 | Univ of Notre Dame, IN: | 17 | Univ of Southern Californ, CA: | 1 | ||
| Univ of Toronto, ON: | 1 | Univ of Washington, WA: | 1 | Univ of Wisconsin-Madison, WI: | 4 | ||
| University of Iowa, IA: | 1 | University of Vermont, VT: | 1 | US Air Force Academy, CO: | 2 | ||
| Valparaiso University, IN: | 2 | Vanderbilt University, TN: | 3 | Washington Univ in St. Lo, MO: | 1 | ||
| Wesleyan University, CT: | 1 | Western Illinois Universi, IL: | 1 | Wheaton College-Wheaton, IL: | 3 | ||
| Williams College, MA: | 1 |
LOYOLA UNIVERSITY CHICAGO HEALTH SCIENCES